In 2025, Bimota returned to international motorcycle racing and is once again competing in the FIM WorldSBK Championship in 2026 with the KB998 Rimini.

At the end of the 2025 season, Alex Lowes finished sixth and Axel Bassani tenth in the World Championship standings. A highly respectable result for the team’s debut season.
The start of the 2026 campaign was spectacular and full of promise. In the Superpole Race, Axel Bassani finished second, while Alex Lowes secured third place. In Sunday’s second feature race, Bassani again delivered an outstanding performance, finishing second behind Ducati rider Nicola Bulega. Alex Lowes crashed on lap 18 and failed to finish.
The second race weekend in Portimão, on Portugal’s Algarve coast, ended with three fourth-place finishes for Alex Lowes and three eighth-place finishes for Axel Bassani. Lowes missed the podium in both the Superpole Race and Sunday’s main race by only a few tenths of a second. In the championship standings, Bassani occupied third place with 60 points, while Lowes was fifth with 48 points.
At Assen, the Ducatis were once again unbeatable. Nicolò Bulega won all three races ahead of Iker Lecuona, Sam Lowes and Álvaro Bautista. In both Saturday’s race and the Superpole Race, Alex Lowes was the best non-Ducati rider, finishing fifth on each occasion.
The race weekend at Balaton Park in Hungary proved disappointing for Bimota. Alex Lowes managed a sixth-place finish in Race 1 and seventh place in the Superpole Race but retired from Race 2. Axel Bassani could do no better than 17th and 15th places in the first two races and also failed to finish the second feature race.
At Most, the Bimota riders on the KB998 were considerably more competitive. Bassani finished fifth in Race 1, while both riders consistently ran around sixth place throughout the weekend. Although they still lacked a little pace compared to the leading Ducatis, Bimota firmly established itself among the front-running group.
Aragón has so far been one of Bimota’s strongest events of the 2026 season. Alex Lowes finished fourth, fifth and fourth in the three races and was at times even challenging for a podium position. Bassani recorded two fifth-place finishes and one sixth-place finish. Bimota also topped several practice sessions during the weekend and regularly featured at the very front of the timing sheets.
| Datum / Rennen | Rennstrecke | Land | Platzierung Alex Lowes # 22 | Platzierung Axel Bassani # 47 |
|---|---|---|---|---|
| 21.02.2026 Rennen 1 | Phillip Island | Australien | 7 | 4 |
| 22.02.2026 Superpole | Phillip Island | Australien | 3 | 2 |
| 22.02.2026 Rennen 2 | Phillip Island | Australien | – | 2 |
| 28.03.2026 Rennen 1 | Portimao | Portugal | 4 | 8 |
| 29.03.2026 Superpole | Portimao | Portugal | 4 | 8 |
| 29.03.2026 Rennen 2 | Portimao | Portugal | 4 | 8 |
| 18.04.2026 Rennen 1 | Assen | Niederlande | 5 | 12 |
| 19.04.2026 Superpole | Assen | Niederlande | 5 | 18 |
| 19.04.2026 Rennen 2 | Assen | Niederlande | 11 | 13 |
| 02.05.2026 Rennen 1 | Balaton Park | Ungarn | 6 | 17 |
| 03.05.2026 Superpole | Balaton Park | Ungarn | 7 | 15 |
| 03.05.2026 Rennen 2 | Balaton Park | Ungarn | – | – |
| 16.05.2026 Rennen 1 | Most | Tschechien | 7 | 5 |
| 17.05.2026 Superpole | Most | Tschechien | 9 | 13 |
| 17.05.2026 Rennen 2 | Most | Tschechien | 7 | 8 |
| 30.05.2026 Rennen 1 | Aragon | Spanien | 4 | 5 |
| 31.05.2026 Superpole | Aragon | Spanien | 5 | 6 |
| 31.05.2026 Rennen 2 | Aragon | Spanien | 4 | 5 |
| 13.06.2026 Rennen 1 | Misano | Italien | ||
| 14.06.2026 Superpole | Misano | Italien | ||
| 14.06.2026 Rennen 2 | Misano | Italien | ||
| 11.07.2026 Rennen 1 | Donington Park | England | ||
| 12.07.2026 Superpole | Donington Park | England | ||
| 12.07.2026 Rennen 1 | Donington Park | England | ||
| 05.09.2026 Rennen 1 | Magny Cours | Frankreich | ||
| 06.09.2026 Superpole | Magny Cours | Frankreich | ||
| 06.09.2026 Rennen 2 | Magny Cours | Frankreich | ||
| 26.09.2026 Rennen 1 | San Martino del Lago | Italien | ||
| 27.09.2026 Superpole | San Martino del Lago | Italien | ||
| 27.09.2026 Rennen 2 | San Martino del Lago | Italien | ||
| 10.10.2026 Rennen 1 | Estoril | Portugal | ||
| 11.10.2026 Superpole | Estoril | Portugal | ||
| 11.10.2026 Rennen 2 | Estoril | Portugal | ||
| 17.10.2026 Rennen 1 | Jerez | Spanien | ||
| 18.10.2026 Superpole | Jerez | Spanien | ||
| 18.10.2026 Rennen 2 | Jerez | Spanien |

